Product Details:
Payment & Shipping Terms:
|
Type: | Centrifugal Fan | Blade Material: | Stainless Steel |
---|---|---|---|
Mounting: | Inline Duct Fan | Voltage: | 120V/220V/380V |
Air Volume: | 2033~1230000m3/h | Speed: | 960~2900r/min |
Feature: | Low Noise Power Saving | Color: | Silver Or Black |
High Light: | high cfm inline duct fan,industrial inline exhaust fans |
Inline Duct Ventilation Fan Vent Blower for Grow Tent
Description
1 Inline Duct Ventilation Fan, Energy efficient, Ultra-quiet operation
2 Duct Ventilation Fan Vent Blower, Meets all electrical code requirements, Rated for commercial and residential use.
3 Duct fan for grow tent, Water-hardened motorized impeller
4 Seams sealed to inhibit radon leakage
5 Thermally protected motor
Application
Inline duct fan used with carbon filter In the grow tent, as its’ name, It’s often used in the grow tent, grow room, or greenhouse. It could be connected with the carbon filter and piping, so remove some bad smells in the closed space. Give people clean air.
Size
Performance parameter | ||||||||
Model |
GDF 100 |
GDF 125 |
GDF 150 |
GDF 160 |
GDF 200 |
GDF 250 |
GDF 300 |
GDF 315 |
Air volume (m3/h) | 290 | 410 | 700 | 760 | 1000 | 1100 | 1800 | 1890 |
Wind pressure(pa) | 390 | 350 | 440 | 430 | 550 | 570 | 800 | 820 |
Voltage /frequency(v/hz) | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
Electric current(A) | 0.40 | 0.4 | 0.45 | 0.5 | 0.69 | 0.84 | 1.22 | 1.22 |
The input power(W) | 85 | 85 | 100 | 115 | 158 | 190 | 280 | 280 |
Speed(rpm) | 2290 | 2290 | 2500 | 2620 | 2500 | 2470 | 2400 | 2400 |
Weight(kg) | 3.4 | 3.5 | 4.8 | 4.9 | 6.5 | 6.7 | 8.0 | 8.2 |
Capacitance(µf) | 2 | 2 | 3 | 4 | 4 | 4 | 6 | 6 |
The motor insulation class | F | F | F | F | F | F | F | F |
Fan protection grade | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 |
The sound power level | 47 | 47 | 52 | 52 | 53 | 55 | 56 | 56 |
Contact Person: Allan
Tel: +8615028060106