Product Details:
Payment & Shipping Terms:
|
Type: | Centrifugal Fan | Blade Material: | Stainless Steel |
---|---|---|---|
Mounting: | Inline Duct Fan | Voltage: | 120V/220V/380V |
Air Volume: | 2033~1230000m3/h | Speed: | 960~2900r/min |
Feature: | Low Noise Power Saving | Color: | Silver Or Black |
High Light: | high cfm inline duct fan,industrial inline exhaust fans |
4" / 6" / 8" / 10" / 12" Inch Centrifugal Inline Duct Fan
*4" / 6" / 8" / 10" / 12" inline Centrifugal duct fan
* Inline Duct Fan,Quite operation
*Centrifugal duct fan is made of durable galvanized sheet.
*4" / 6" / 8" / 10" / 12" duct fan has excellent corrosion resistance.
*Centrifugal duct fan is light weights, high efficiency,and long service life.
Performance parameter | ||||||||
Model |
GDF 100 |
GDF 125 |
GDF 150 |
GDF 160 |
GDF 200 |
GDF 250 |
GDF 300 |
GDF 315 |
Air volume (m3/h) | 290 | 410 | 700 | 760 | 1000 | 1100 | 1800 | 1890 |
Wind pressure(pa) | 390 | 350 | 440 | 430 | 550 | 570 | 800 | 820 |
Voltage /frequency(v/hz) | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
Electric current(A) | 0.40 | 0.4 | 0.45 | 0.5 | 0.69 | 0.84 | 1.22 | 1.22 |
The input power(W) | 85 | 85 | 100 | 115 | 158 | 190 | 280 | 280 |
Speed(rpm) | 2290 | 2290 | 2500 | 2620 | 2500 | 2470 | 2400 | 2400 |
Weight(kg) | 3.4 | 3.5 | 4.8 | 4.9 | 6.5 | 6.7 | 8.0 | 8.2 |
Capacitance(µf) | 2 | 2 | 3 | 4 | 4 | 4 | 6 | 6 |
The motor insulation class | F | F | F | F | F | F | F | F |
Fan protection grade | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 |
The sound power level | 47 | 47 | 52 | 52 | 53 | 55 | 56 | 56 |
Contact Person: Allan
Tel: +8615028060106