Product Details:
Payment & Shipping Terms:
|
Material: | 100% Virgin Activated Carbon | Flange Size: | 4"-12" |
---|---|---|---|
Flange: | Aluminum | Open Area: | 55% |
Pre-filter: | Included | Color: | Silver |
Using: | Remove Odor When Grow | ||
High Light: | charcoal air purifier,carbon charcoal air filter |
4"5"6"8"10"12"14'' carbon bed depth 50mm Hydroponic Activated Carbon Filter
Description
Carbon bed depth : 50mm/ 2 inch
Flange size: 4” 6” 8” 10” 12” / 4 inch, 6 inch, 8inch, 10 inch, 12inch
Length: 200mm-1400mm
Airflow: 280-3840 m³/h
Flange: Aluminum carbon air filter flange or chroming
Pre-filter: included, 15mm white filter fabric.
Production process
4 Inch Carbon Filter Air Scrubber Odor Control Air Purifier Activated charcoal Filter structure is simple: flange, activated carbon, galvanized sheet body, adding a pre-filter. it’s not easy to make the carbon filter perfectly. But we can do. First, We choose all best raw material to do it. Then,we have strictly production and inspection process. Professional vibration equipment, make the activated carbon clean and no dust. When filling the carbon, we also have special equipment to ensure the enough carbon. When producing the carbon filter, there will be a dust proof cloth under the filter to keep the filter clean. In order to prevent the leakage of activated carbon. There is special treatment black non-woven fabric inside the carbon filter that is anti-static.
Our advantage:
1 We are manufacturer, we can strictly control the quality and delivery
time of aluminum flange carbon filter .
2 We insist to do the good quality but moderate price. Although our carbon filter
is not famous brand, but we could catching their quality, so you can sell better
and rapidly establish market .
3 If you want to build your own brand, we are willing to help. We can help do design
your own logo, and print it in the carbon filter body or box.
ITEM | Carbon weight | N.W./G.W. | Max airflow |
4"-150MM | 1.23 | 2.4/2.75 | 280 |
4"-200MM | 1.5 | 2.75/3.1 | 370 |
4"-250MM | 1.9 | 3.2/3.7 | 470 |
4"-300MM | 2.4 | 3.75/4.3 | 560 |
4"-400MM | 3.2 | 4.6/5.1 | 750 |
4"-450MM | 3.7 | 5.1/5.6 | 840 |
4"-500MM | 4.2 | 5.6/6.2 | 940 |
4"-550MM | 4.6 | 6.2/6.9 | 1030 |
4"-600MM | 5.1 | 6.7/7.4 | 1120 |
5"-200MM | 2.3 | 3.4/4.1 | 400 |
5"-250MM | 2.87 | 4/4.7 | 500 |
5"-300MM | 3.45 | 4.6/5.2 | 600 |
5"-400MM | 4.6 | 5.8/6.8 | 1200 |
5"-450MM | 5.3 | 6.6/7.5 | 1350 |
5"-500MM | 5.75 | 7.1/8 | 1500 |
5"-600MM | 6.9 | 8.3/9.1 | 1800 |
6"-250MM | 3.1 | 4/5.1 | 530 |
6"-300MM | 3.65 | 4.6/5.7 | 640 |
6"-350MM | 4.2 | 5.52/6.5 | 750 |
6"-400MM | 4.8 | 6.5/7.3 | 850 |
6"-450MM | 5.4 | 7.6/8.4 | 960 |
6"-500MM | 6 | 8.7/9.9 | 1070 |
6"-550MM | 6.6 | 9.8/11.1 | 1170 |
6"-600MM | 7.3 | 10.9/12.2 | 1280 |
6"-950MM | 11.6 | 15.7/17.2 | 2030 |
6"-1000MM | 12.3 | 16.9/18.4 | 2130 |
8"-350MM | 5.4 | 8.1/8.8 | 830 |
8"-400MM | 6.2 | 9.4/10.6 | 950 |
8"-450MM | 7 | 9.4/10.6 | 1070 |
8"-500MM | 7.9 | 10.6/12.2 | 1190 |
8"-600MM | 9.3 | 11.8/13.3 | 1425 |
8"-1000MM | 15.6 | 17.7/19.3 | 2375 |
10"-550MM | 8.9 | 11.7/13.3 | 1510 |
10"-600MM | 11 | 11.7/13.3 | 1650 |
10"-950MM | 17.5 | 23.7/25.5 | 2610 |
10"-1000MM | 18.45 | 21.5/23.5 | 2750 |
12"-500MM | 10.3 | 12.5/13.6 | 1600 |
12"-600MM | 12.4 | 15/16.3 | 1920 |
12"-950MM | 19.7 | 27/28.6 | 3040 |
12"-1000MM | 20.8 | 28.8/30.5 | 3200 |
12"-1150MM | 24 | 34/35.9 | 3680 |
12"-1200MM | 25 | 35.6/37.7 | 3840 |
Contact Person: Allan
Tel: +8615028060106