Product Details:
Payment & Shipping Terms:
|
Efficiency: | HEPA | Shape: | Cartridge |
---|---|---|---|
Diameter: | 145mm | Length: | 450mm |
Carbon Bed Depth: | 26mm | Filter Mesh: | 53% Open Area |
High Light: | filter cylinder,carbon air filter fan |
Air handling unit carbon filter cylinder/ cartridge
1. 145mm diameter;
2. 450mm length;
3. White zinc, yellow zinc, black powder painted color;
4. CTC about 60%;
5. Applied in food, pharmaceutical, chemical, station air purification;
6. Easy to install with frame
Reliable quality
Model
|
Dimension (mm) |
Carbon layer thickness (mm) |
Carbon content (kg) |
Total weight (kg) |
resistance@air volume (Pa@m3/h) |
Diameter x Length | |||||
JJCF-330 | Ф145×330 | 28.5 | 1.37 | 3.27 | 135@225 |
JJCF-405 | Ф145×405 | 28.5 | 1.72 | 3.82 | 110@225 |
JJCF-450 | Ф145×450 | 28.5 | 1.88 | 4.08 | 100@225 |
JJCF-480 | Ф145×480 | 28.5 | 2.1 | 4.5 | 90@225 |
JJCF-500 | Ф145×500 | 28.5 | 4.6 | 5.1 | 85@225 |
JJCF-600 | Ф145×600 | 28.5 | 2.5 | 5.2 | 70@225 |
Contact Person: Chen
Tel: +8615232125769